Unlimited leads and messages on Growth and above. No per-message surcharges, no per-conversation overages. Pay for seats — that's it.
Test the AI on one campaign.
For small teams running ads daily.
For teams optimizing the funnel.
For procurement, legal, and CISO.
All prices in USD. Save ~17% by paying annually. WhatsApp Business API conversation fees (paid directly to Meta) are billed separately by Meta.
Every feature in every plan, side by side.
| Feature | Starter | Growth | Business | Scale |
|---|---|---|---|---|
| Core | ||||
| Flows | 1 | Up to 3 | Up to 15 | Unlimited |
| Channels per workspace | 1 | All channels | All channels | All channels |
| Monthly leads | 100 | Unlimited | Unlimited | Unlimited |
| AI messages | Fair use | Unlimited | Unlimited | Unlimited |
| User seats | 1 | 3 + $10/seat | 10 + $10/seat | Unlimited |
| Sub-brand workspaces | — | — | — | Yes |
| AI & qualification | ||||
| AI Summary on each lead | Yes | Yes | Yes | Yes |
| Lead Score | Basic | Full panel | Full panel | Full panel |
| AI Analysis (budget, location, timeline) | — | Yes | Yes | Yes |
| Custom AI persona / brand voice | — | Yes | Yes | Yes |
| Priority AI inference queue | — | — | Yes | Yes |
| AI fine-tuning on your data | — | — | — | Yes |
| Routing & workflow | ||||
| Human handoff | — | Rule-based | Rule-based | Rule-based |
| Routing by geo / channel / hours | — | Yes | Yes | Yes |
| A/B testing on live traffic | — | — | Yes | Yes |
| Workflow automations (auto-tag, intent routing) | — | — | Yes | Yes |
| Lead enrichment | — | — | Yes | Yes |
| Flow versioning + rollback | — | Yes | Yes | Yes |
| Sandbox / staging workspace | — | — | — | Yes |
| Reporting | ||||
| Inbox view | Yes | Yes | Yes | Yes |
| Pipeline & channel-level analytics | — | Yes | Yes | Yes + exports |
| Manager & team performance | — | — | Yes | Yes |
| Cohort & retention dashboards | — | Yes | Yes | Yes |
| Integrations & extensibility | ||||
| Zapier | — | Yes | Yes | Yes |
| HubSpot / Salesforce / Pipedrive sync | — | — | Native | Native + custom |
| Public API + webhooks | — | Rate-limited | Higher limits | Highest limits |
| Webhook signing | — | — | Yes | Yes |
| Custom subdomain for inbound forms | — | — | — | Yes |
| Custom integration build | — | — | — | Included |
| Security & compliance | ||||
| SSO / SAML | — | — | — | Yes |
| RBAC + audit logs | — | — | — | Yes |
| Data residency (EU / India) | — | — | — | Yes |
| DPA / MSA + custom terms | — | — | — | Yes |
| Support & reliability | ||||
| Support | Community Slack | Priority email + chat | Priority + 8h SLA | Dedicated CSM |
| Response SLA | Best effort | 24 hours | 8 hours | 1 hour |
| Uptime SLA | — | 99.9% | 99.9% | 99.95% with credits |
Most teams start on Growth and graduate to Business once they need A/B testing, CRM sync, or more than 3 flows. The Help center has plan-comparison guides — or talk to us directly.